Features
- 6.0m wide
- 0.5m, 0.6m, 0.8m, 1m lifting height
- 16mm, 20mm, 25mm, 30mm wall thickness
- 3s to 6s adjustable rising speed
- Customizable color
- Hydraulic control system
- 120T option
- Lights and spikes option
Part Number
BAR-60-500-16 | 6m hydraulic security barrier with 500mm lifting height and 16mm wall thickness |
BAR-60-500-20 | 6m hydraulic security barrier with 500mm lifting height and 20mm wall thickness |
BAR-60-500-25 | 6m hydraulic security barrier with 500mm lifting height and 25mm wall thickness |
BAR-60-500-30 | 6m hydraulic security barrier with 500mm lifting height and 30mm wall thickness |
BAR-60-600-16 | 6m hydraulic security barrier with 600mm lifting height and 16mm wall thickness |
BAR-60-600-20 | 6m hydraulic security barrier with 600mm lifting height and 20mm wall thickness |
BAR-60-600-25 | 6m hydraulic security barrier with 600mm lifting height and 25mm wall thickness |
BAR-60-600-30 | 6m hydraulic security barrier with 600mm lifting height and 30mm wall thickness |
BAR-60-800-16 | 6m hydraulic security barrier with 800mm lifting height and 16mm wall thickness |
BAR-60-800-20 | 6m hydraulic security barrier with 800mm lifting height and 20mm wall thickness |
BAR-60-800-25 | 6m hydraulic security barrier with 800mm lifting height and 25mm wall thickness |
BAR-60-800-30 | 6m hydraulic security barrier with 800mm lifting height and 30mm wall thickness |
BAR-60-1000-16 | 6m hydraulic security barrier with 1000mm lifting height and 16mm wall thickness |
BAR-60-1000-20 | 6m hydraulic security barrier with 1000mm lifting height and 20mm wall thickness |
BAR-60-1000-25 | 6m hydraulic security barrier with 1000mm lifting height and 25mm wall thickness |
BAR-60-1000-30 | 6m hydraulic security barrier with 1000mm lifting height and 30mm wall thickness |
Documentation
Specifications
PARAMETERS | |
Length | 98.5″ [2.5m] |
Rising Length | 87.5″ [2.22m] |
Rising Height | 19.75″ [500mm] 23.75″ [600mm] 31.50″ [800mm] 39.25″ [1000mm] (see part numbers below) |
Rising Speed | 3s to 6s (adjustable) |
Lowering Speed | 3s to 6s (adjustable) |
Material | A3 steel, anti-rust paint |
Color | Black and yellow (can be customized) |
Wall Thickness | 5/8″ [16mm] 3/4″ [20mm] 1″ [25mm] 1-1/8″ [30mm] |
Control System | Hydraulic |
ELECTRICAL | |
Voltage | 220Vac/380Vac |
Control Voltage | 24Vdc |
Power | 3.7kW |
ENVIRONMENTAL | |
Working Temperature | 14°F to 149°F [-10°C to 65°C] |
Storage Temperature | -22°F to 167°F [-30°C to 75°C] |
Ingress Protection | IP68 |
PHYSICAL CHARACTERISTICS | |
Barrier Dimensions (WxH) | 98.5″(W) x 39.5″(H) 250cm(W) x 100cm(H) |
Barrier Dimensions (D) | 39.5″ [100cm] – rising height of 19.75″ [500mm] 43.25″ [110cm] – rising height of 23.75″ [600mm] 51″ [130cm] – rising height of 31.50″ [800mm] 55″ [140cm] – rising height of 39.25″ [1000mm] |
Barrier Weight (lbs) | Rising height of 19.75″ -> 2205 / 2535 / 5976 / 3858 Rising height of 23.75″ -> 2315 / 2662 / 3125 / 4051 Rising height of 31.50″ -> 2425 / 2788 / 3273 / 4243 Rising height of 39.25″ -> 2535 / 2915 / 3422 / 4436 |
Barrier Weight (kgs) | Rising height of 500cm -> 993 / 1142 / 1340 / 1737 Rising height of 600cm -> 1042 / 1199 / 1407 / 1824 Rising height of 800cm -> 1092 / 1256 / 1474 / 1910 Rising height of 1000cm -> 1141 / 1313 / 1541 / 1997 |
Controller Cabinet Dimensions | 15.75″(W) x 7.75″(D) x 19.75″(H) 40cm(W) x 20cm(D) x 50cm(H) |
Controller Cabinet Weight | 29.5lbs [13.4kg] |
Spike Dimensions (Option) | Ø1.37″x3.54″(L) Ø35mm x 90mm(L) |
GENERAL | |
Drain Requirement | Yes |
Passing Weight | 110 US ton [100 metric ton] |
Rating | K12 |